Chevrolet Blazer EV vs Land Rover Range Rover Evoque
Pick up to three new models and see them side by side: price, monthly payment, engine, safety and equipment. The best value in each row is marked.
Add a car to compare
Comparing 2 carsPick a make, a model and a trim. Up to three cars.
The best value in each row is orange, and a dot marks a row where the cars differ.
Our pick BMW iX2 | |||
|---|---|---|---|
| Price and financing | |||
| Price | ₪389,990 | ₪389,000 | ₪394,900 |
| Monthly paymentwith a balloon at the end of the term | ₪5,485 | ₪5,471 | ₪5,554 |
| Model year | 2026 | 2026 | 2026 |
| Doors | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 |
| Value group | 7 | 7 | 7 |
| Annual license fee | ₪5,499 | ₪5,499 | ₪5,499 |
| Warranty | 3 years | 5 years | 3 years |
| Launch year | 2022 | 2018 | 2023 |
| Drive | All-wheel drive | All-wheel drive | Front-wheel drive |
| Transmission | Single-speed | Automatic - Tiptronic | Single-speed |
| Number of gears | - | 9 | - |
| Engine type | Electric | Turbo petrol, mild hybrid | Electric |
| Maximum power (hp) | 300 | 249 | 204 |
| Maximum torque (kgm) | 46 | 36.5 | 25.5 |
| Cylinders | - | 4 | - |
| Displacement (cc) | - | 1,997 | - |
| Power peak (rpm) | - | 5,000 | - |
| Torque peak (rpm) | - | 1,300 | - |
| Energy consumption (Wh/km) | 224 | - | 162 |
| Battery capacity (kWh) | 85 | - | 64.7 |
| Electric range (km) | 455 | - | 450 |
| AC charging power (kW) | 11.5 | - | 11 |
| Fast charging time | 39 minutes | - | 29 minutes |
| DC charging power (kW) | 150 | - | 130 |
| Maximum power (kW) | - | - | 150 |
| Home charging time (hours) | - | - | 6:30 |
| Pollution grade | 1 | 15 | 1 |
| 0-100 km/h (seconds) | - | 7.6 | 8.6 |
| Top speed (km/h) | - | 221 | 170 |
| Fuel economy, combined (km/l) | - | 12.2 | - |
| Low-range gears | No | - | No |
| Differential locks | No | - | No |
| Traction control | No | - | No |
| Ground clearance (cm) | 20 | - | 16.7 |
| Length (cm) | 488.3 | 437.1 | 455.4 |
| Width (cm) | 196.2 | 199.6 | 184.5 |
| Height (cm) | 165.1 | 164.9 | 156 |
| Wheelbase (cm) | 309.4 | 268.1 | 269.2 |
| Trunk volume (liters) | 731 | 591 | 525 |
| Curb weight (kg) | 2,406 | 1,893 | 1,960 |
| Gross weight (kg) | 2,950 | 2,430 | 2,460 |
| Payload (kg) | 544 | 537 | 500 |
| Tire size | 275/45R21 | 235/60R18 | 245/45R19 |
| Trunk volume, seats folded (liters) | - | 1,383 | 1,400 |
| Towing capacity, unbraked (kg) | - | 750 | 750 |
| Towing capacity, braked (kg) | - | 1,800 | 750 |
| Fuel tank (liters) | - | 67 | - |
| Safety equipment level | 7 of 8 | 7 of 8 | 6 of 8 |
| Crash test rating | Not rated | ||
| Brakes | ABS + EBD + BAS | ABS + EBD + BAS | ABS + EBD + BAS |
| Airbags | 8 | 6 | 6 |
| Electronic stability control | Yes | Yes | Yes |
| Passenger airbag deactivation | Yes | Yes | Yes |
| ISOFIX | Yes | Yes | Yes |
| Tire pressure monitoring | Yes | Yes | Yes |
| Seat belt reminder | Yes | Yes | Yes |
| Autonomous emergency braking | Yes | Yes | Yes |
| Pedestrian detection | Yes | Yes | Yes |
| Cyclist detection | Yes | Yes | Yes |
| Adaptive cruise control | Yes | Yes | Yes |
| Lane keeping | היגוי אקטיבי | היגוי אקטיבי | היגוי אקטיבי |
| Blind-spot monitoring | היגוי אקטיבי | היגוי אקטיבי | היגוי אקטיבי |
| Rear cross-traffic alert | Yes | Yes | Yes |
| Reverse autonomous braking | Yes | Yes | Yes |
| Driver fatigue alert | No | Yes | Yes |
| Automatic high beam | Yes | Yes | Yes |
| Traffic sign recognition | Yes | Yes | Yes |
| Safe exit warning | Yes | No | Yes |
| Rear occupant alert | No | No | No |
| Additional safety equipment | בלימת חירום לתנועה חוצה בצמתים | - | זיכרון אוטומטי של מסלול הנסיעה עד 50 מטר וסיוע בנסיעה לאחור החוזרת על אותו מסלול |
| Audio system | מקורית + שליטה מההגה | מקורית + שליטה מההגה | מקורית + שליטה מההגה |
| Bluetooth | Yes | Yes | Yes |
| CD changer | No | No | No |
| Multimedia screen | Yes | Yes | Yes |
| Screen size (inches) | 17.7 | 11.4 | 10.25 |
| GPS navigation | No | No | Yes |
| Audio inputs | USB | USB | USB |
| Connectivity | Android Auto + Apple CarPlay | Android Auto + Apple CarPlay | Android Auto + Apple CarPlay |
| Wireless charging | Yes | Yes | Yes |
| Rear seat screens | No | No | No |
| Power windows | 4 | 4 | 4 |
| Air conditioning | בקרת אקלים מפוצלת | בקרת אקלים מפוצלת | בקרת אקלים + פתחי איוורור מאחור |
| Sunroof | גג שמש פנוראמי | גג שמש פנוראמי | גג שמש פנוראמי |
| Alloy wheels | Yes | Yes | Yes |
| Cruise control | כולל שמירת מרחק | כולל שמירת מרחק | כולל שמירת מרחק |
| Upholstery | בד משולב עור | עור | עור |
| Power seats | יש + זכרון | יש + זכרון | יש + זכרון |
| Heated seats | מלפנים ומאחור + אוורור | מלפנים | No |
| Massage seats | No | No | No |
| Headlights | LED | LED | LED עם מנגנון הפניה בסיבוב |
| Front fog lights | No | Yes | No |
| Rain sensor | No | Yes | Yes |
| Light sensor | Yes | Yes | Yes |
| Parking sensors | אחוריים | אחוריים + קדמיים | אחוריים + קדמיים |
| Parking cameras | היקפיות + מבט על | היקפיות + מבט על | אחורית |
| Automatic parking | No | No | Yes |
| Trip computer | Yes | Yes | Yes |
| Digital instrument cluster | Yes | Yes | Yes |
| Head-up display | Yes | No | No |
| Keyless entry / start | כניסה + הנעה | כניסה + הנעה | כניסה + הנעה |
| Power-folding mirrors | Yes | Yes | Yes |
| Auto-dimming mirrors | מראות צד + פנים | מראות צד + פנים | מראות צד + פנים |
| Leather steering wheel and gear knob | הגה בלבד | הגה בלבד | הגה בלבד |
| Heated steering wheel | Yes | Yes | No |
| Paddle shifters | No | Yes | No |
| Drive mode selector | No | Yes | Yes |
| Stop-start system | No | No | Yes |
| Electric parking brake | Yes | Yes | יש + Auto Hold |
| Ambient lighting | Yes | No | Yes |
| Hill descent control | No | No | No |
| Suspension | רגילים | רגילים | אדפטיביים |
| Power tailgate | יש - ללא מגע | Yes | יש - ללא מגע |
| Additional equipment | Door mirror position memory, Remote start, Rear-view mirror with video display, Tinted rear windows, Tire repair kit | Tinted rear windows, Heated side mirrors, Meridian sound system, Terrain Response 2 off-road control, Wading sensor | M-Sport steering, Front sport seats, Sport steering wheel, Performance Control for better handling and stability, M Sport exterior styling package, Tinted rear windows, Acoustic side windows, Tire repair kit |
Want an offer on one of them?
Pick a car, leave your details, and a representative will get back to you with a tailored offer.
Which car?
How to compare
- 1
Pick the cars
Search a make, a model and a trim in one field. Up to three cars, with our pick beside them.
- 2
See them side by side
Every row shows the same figure for every car, and its best value is marked in orange.
- 3
Focus on the differences
The "Differences only" switch hides what is the same and keeps what really sets the cars apart.
What is worth comparing
Price and monthly payment
Not just the list price: the monthly payment, and the annual licence fee, which depends on the value group.
Safety
The safety equipment level, the crash test score, and systems such as autonomous braking, blind spot and lane keeping.
Engine, range and consumption
Power and acceleration, and beside them the fuel economy, or the electric range and the charging times.
Dimensions and boot
Length, width and wheelbase, and the boot volume with the seats up and folded.
Equipment and comfort
Multimedia, cameras and sensors, seats and climate: the equipment you use every day.
Tips before you decide
Compare within one category
A family car against a family car. Our pick adds a car of the same body and powertrain at a similar price.
Check the trim, not just the model
Two trims of one model can differ more than two models do. You can compare them too.
Look at the whole payment
The monthly payment in the table is worked out on the same terms for every car, with the licence fee beside it.
Drive before you buy
The table narrows the choice and a test drive settles it. You can ask for an offer from any column.
Frequently asked questions
How many cars can I compare?
Up to three cars you choose, with our pick beside them: a car of the same body and powertrain at a similar or lower price. You can remove it with one click.
Where does the data come from?
From the Driveway catalog: the list price, the technical specification and the equipment of every trim, the same data shown on each car page.
How is the monthly payment worked out?
On the same terms for every car: the site's financing plan for a new car, index linkage included. The final offer is set in the financing check.
Can I compare two trims of the same model?
Yes. Add the model twice, or pick another trim at the top of any column.
How do I send a comparison to someone?
With the WhatsApp button or by copying the link. The link opens the same cars and the same trims.
What does the orange value mean?
It is the best value in the row: more power, quicker acceleration, a longer range or a lower price. Rows such as length or weight have no better value, so they are not marked.
Where do I go from here?
Every column has "Get an offer", which opens the offer request for the trim you chose, and a link to the car page.




